Holds K3, Huawei P8 clone- Specs Quick View
| Model | Holds K3 |
| Band | 4G: FDD-LTE: Band1/3/7 TDD-LTE: Band38/39/40/41 3G: WCDMA: 900/2100MHz 2G: GSM: Band/3/8 |
| Sim Card | Dual SIM dual standby |
| Service Provide | Unlocked |
| Style | Bar |
| Color | Silver,Gold |
| Shell Material | Plastic with metal frame |
| OS | Android 5.1 |
| CPU | CPU: MTK6735 64bit Quad Core 1.0GHz GPU: Mali-T720 |
| ROM | 16GB |
| RAM | 1GB |
| Display Size | 5.5 Inch |
| Type | IPS, capacitive touch screen |
| Resolution | 1280 x 720 pixels |
| FM Radio | Yes, earphone needed |
| Speaker | Box Speaker |
| Earphone Port | 3.5mm |
| Card Extend | Support TF card extended up to 32GB |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WiFi |
| Camera/Picture Resolution | Dual Cameras, 2.0MP front camera, 8.0MP back camera with auto focus, flashlight, Support face beauty |
| Language | Afrikaans, Indonesian, Malay, Bosnian, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Zulu, Italian, Swahili, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Rumantsch, Slovak, Slovenian, Finnish, Swedish, Vietnamese, Greek, Turkish, Bulgarian, Russian, Serb, Ukrainian, Hebrew, Urdu, Arabic, Persian, Amharic, Hindi, Bengali, Thai, Korean, Japanese, Simplified Chinese, Traditional Chinese |
| Phonebook | 500 |
| Message | SMS/MMS |
| Input | Handwrite/Keypad |
| TV | No |
| GPS | Yes |
| JAVA | No |
| WIFI | Yes, WiFi 802.11 b/g/n |
| Bluetooth | Bluetooth support |
| Sensors | Light sensor , G-sensor , P-sensor |
| Multi-Touch | Yes |
| Dimensions | 146 x 73 x 7.2mm |
| Net Weight(Including battery) | 149g |
| Charger | INPUT :100-240V, OUTPUT: 5V-1000mA |
| Battery capacity | 1700mAh |
| Standby Time | About 2~3 days |
| Other Feature | 4G, Touch ID, WiFi, GPS, FM, Bluetooth, Email, Messaging, Wallpapers, Calendar, Calculator, Clock, Camera, Play Store, Tethering & portable hotspot, etc |



Post a Comment
Thank you for using slflashfile.com