| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2011, January |
|---|---|---|
| Status | Available. Released 2011, February |
| BODY | Dimensions | 112.4 x 59.9 x 11.5 mm (4.43 x 2.36 x 0.45 in) |
|---|---|---|
| Weight | 113 g (3.99 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 3.5 inches (~54.2% screen-to-body ratio) | |
| Resolution | 320 x 480 pixels (~165 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| - TouchWiz v3.0 UI |
| PLATFORM | OS | Android OS, v2.3 (Gingerbread) |
|---|---|---|
| Chipset | Qualcomm MSM7227 Snapdragon S1 | |
| CPU | 800 MHz ARM 11 | |
| GPU | Adreno 200 |
| MEMORY | Card slot | microSD, up to 32 GB (dedicated slot), 2 GB included |
|---|---|---|
| Internal | 158 MB, 278 MB RAM |
| CAMERA | Primary | 5 MP, f/2.6, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, face/smile detection | |
| Video | 480p@24fps | |
| Secondary | No |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - DNSe sound |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
|---|---|---|
| Bluetooth | v2.1, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email | |
| Browser | HTML | |
| Java | Yes, via Java MIDP emulator | |
| - MP4/H.264 player - MP3/WAV/eAAC+ player - Document editor - Photo editor |
| BATTERY | Removable Li-Ion 1350 mAh battery | |
|---|---|---|
| Stand-by | Up to 640 h (2G) / Up to 420 h (3G) | |
| Talk time | Up to 11 h (2G) / Up to 6 h 30 min (3G) |
| MISC | Colors | Black, White, Hugo Boss Edition, La Fleur |
|---|---|---|
| SAR US | 0.69 W/kg (head) 1.31 W/kg (body) | |
| SAR EU | 0.84 W/kg (head) | |
| Price group | 2/10 |
| TESTS | Display | Contrast ratio: 683:1 (nominal) |
|---|---|---|
| Camera | Photo | |
| Loudspeaker | Voice 71dB / Noise 66dB / Ring 67dB | |
| Audio quality | Noise -84.9dB / Crosstalk -82.1dB |


Post a Comment
Thank you for using slflashfile.com